<?xml version="1.0" encoding="UTF-8"?>
<!-- Questa sitemap è stata generata dinamicamente il Aprile 18, 2026 alle 2:18 am da All in One SEO v4.8.7 - il primo plugin SEO di WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://shaking-srl.it/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Shaking</title>
		<link><![CDATA[https://shaking-srl.it]]></link>
		<description><![CDATA[Shaking]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Sep 2025 19:22:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://shaking-srl.it/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://shaking-srl.it/practical-application-of-pfdha-for-a-dam-in-central-italy-fdh-lab-talk-7/]]></guid>
			<link><![CDATA[https://shaking-srl.it/practical-application-of-pfdha-for-a-dam-in-central-italy-fdh-lab-talk-7/]]></link>
			<title>Practical Application of PFDHA for a Dam in Central Italy – FDH Lab Talk #7</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 19:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/dr-alessio-testa-receives-2025-italian-geological-society-award-for-best-publication-in-structural-geology/]]></guid>
			<link><![CDATA[https://shaking-srl.it/dr-alessio-testa-receives-2025-italian-geological-society-award-for-best-publication-in-structural-geology/]]></link>
			<title>Dr. Alessio Testa Receives 2025 Italian Geological Society Award for Best Publication in Structural Geology</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 19:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/shaking-video-presentation-by-university-of-chieti-pescara/]]></guid>
			<link><![CDATA[https://shaking-srl.it/shaking-video-presentation-by-university-of-chieti-pescara/]]></link>
			<title>Shaking video presentation by University of Chieti &#8211; Pescara</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 09:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/shakings-blog/]]></guid>
			<link><![CDATA[https://shaking-srl.it/shakings-blog/]]></link>
			<title>Shaking&#8217;s Blog</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 16:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/personnel/francesco-visini/]]></guid>
			<link><![CDATA[https://shaking-srl.it/personnel/francesco-visini/]]></link>
			<title>Francesco Visini</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 08:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/personnel/bruno-pace/]]></guid>
			<link><![CDATA[https://shaking-srl.it/personnel/bruno-pace/]]></link>
			<title>Bruno Pace</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 08:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/personnel/paolo-boncio/]]></guid>
			<link><![CDATA[https://shaking-srl.it/personnel/paolo-boncio/]]></link>
			<title>Paolo Boncio</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 08:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/personnel/alessio-testa/]]></guid>
			<link><![CDATA[https://shaking-srl.it/personnel/alessio-testa/]]></link>
			<title>Alessio Testa</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 08:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/login-customizer/]]></guid>
			<link><![CDATA[https://shaking-srl.it/login-customizer/]]></link>
			<title>Login Customizer</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 08:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/portfolio/]]></guid>
			<link><![CDATA[https://shaking-srl.it/portfolio/]]></link>
			<title>Portfolio Map</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 09:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/gallery/]]></guid>
			<link><![CDATA[https://shaking-srl.it/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Sun, 05 Nov 2023 20:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/]]></guid>
			<link><![CDATA[https://shaking-srl.it/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 19:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/probabilistic-fault-displacement-hazard-analysis-of-the-montedoglio-dam/]]></guid>
			<link><![CDATA[https://shaking-srl.it/probabilistic-fault-displacement-hazard-analysis-of-the-montedoglio-dam/]]></link>
			<title>Probabilistic Fault Displacement Hazard Analysis of the Montedoglio Dam</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 16:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/first-paleoseismological-constraints-on-the-anghiari-normal-faultnorthern-apennines-italy/]]></guid>
			<link><![CDATA[https://shaking-srl.it/first-paleoseismological-constraints-on-the-anghiari-normal-faultnorthern-apennines-italy/]]></link>
			<title>First Paleoseismological Constraints on the Anghiari Normal Fault(Northern Apennines, Italy)</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 18:11:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shaking-srl.it/probability-of-surface-faulting/]]></guid>
			<link><![CDATA[https://shaking-srl.it/probability-of-surface-faulting/]]></link>
			<title>First Italian study on the probability of surface faulting of a dam with strategic importance</title>
			<pubDate><![CDATA[Fri, 01 Sep 2023 15:41:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
